Q. 94.5( 36 Votes )
In a graph Sheet Plot each pair of points, join them by line segments
i. (2, 5), (4, 7)
ii. (-3, 5), (-1, 7)
iii. (-3, -4), (2, -4)
iv. (-3, -5), (2, -5)
v. (4, -2), (4, -3)
vi. (-2, 4), (-2, 3)
vii. (-2, 1), (-2, 0)
Now join the following pairs of points by straight line segments, in the same graph.
viii. (-3, 5), (-3, 4)
ix. (2, 5), (2, -4)
x. (2, -4), (4, -2)
xi. (2, -4), (4, -3)
xii. (4, -2), (4, 7)
xiii. (4, 7), (-1, 7)
xiv. (-3, 2), (2, 2)
Now you will get a surprise figure.
What is it?
Answer :
Plotting the first set of points and forming their line segments :
i. (2, 5), (4, 7) → A,B
ii. (-3, 5), (-1, 7) → C,D
iii. (-3, -4), (2, -4) → E,F
iv. (-3, -5), (2, -5) → G,H
v. (4, -2), (4, -3) → I,J
vi. (-2, 4), (-2, 3) → K,L
vii. (-2, 1), (-2, 0) → M,N
Plotting the second set of points and forming their line segments :
viii. (-3, 5), (-3, 4) → O,P
ix. (2, 5), (2, -4) → Q,R
x. (2, -4), (4, -2) →S,T
xi. (2, -4), (4, -3) → U,V
xii. (4, -2), (4, 7) → W,X
xiii. (4, 7), (-1, 7) →Y,Z
xiv. (-3, 2), (2, 2) → A1,B1
Rate this question :






















What can you say about the position of the points (1, 2), (1, 3), (1, -4), (1, 0), and(1, 8). Locate on a graph sheet.
AP- MathematicsLook at the graph. Write the coordinates of the points A, B, C, D, E, F, G, H, I, J, K, L,L, M, N, P, O and Q.