JEE Advanced Cut off for IIT Madras 2020 (Category & Branch Wise)
Check IIT Madras JEE Advanced 2020 cutoff course & category-wise. Also, know about the factors affecting JEE Advanced 2020 cutoff.

JEE Advanced Cutoff 2020 is the minimum marks requires to qualify in JEE Mains examination and to secure a seat for BTech admission in IITs. The Joint Seat Allocation Authority (JoSAA) will release the JEE Advanced 2020 IIT Madras cutoff and also the cutoff of other IITs in online mode. IIT Madras JEE Advanced cutoff will indicate the opening and closing ranks prescribed by IIT Madras for BTech admission. JoSAA will publish JEE Advanced cut-off category-wise as well as course-wise. Meanwhile, candidates who are going to appear for JEE Advanced 2020 exam can check expected IIT Madras cut-off based on the parameters mentioned below.
Due to the ongoing pandemic, the education ministry has postponed JEE Advanced exam 2020, to September 27, 2020. IIT Delhi will release the announce the JEE Advanced Result this year. Along with the result, the concerned institute will publish the cutoff for IIT JEE Advanced.
Factors affecting JEE Advanced Cutoff 2020
The concerned authorities determine JEE Advanced Cut-off based on the following parameters for the IITs, including IIT Madras.
- The total number of applications
- The total number of candidates who appeared for JEE Advanced exam
- The difficulty level of exam
- Previous years' cutoff trend
- The total number of seats available at IIT Madras
Key Insights about IIT Madras 2019 Cutoff
- Admission to IIT Madras for its B.Tech (4 Years), B.Tech + M.Tech (5 Years Dual Degree) and B.Sc + M.Sc (5 Years Dual Degree) Course, is given through JoSAA Counselling 2019.
- Each course at IIT Madras has a different opening and closing rank.
- The cut-off rank also varies category-wise (for General, OBC – NCL, SC, and ST).
- This article contains cut off the rank of 2019. This will give you an idea about the probable availability of a branch for a specific rank (secured in JEE Advanced exam)
IIT Madras cut off details given in this article for JEE Advanced 2019 (Opening and Closing rank) will give you an idea about the rank range for a specific stream.
Below is the data for IIT Madras JEE Advanced cut off rank data is category wise and branch wise.
IIT Madras Cut off 2019 - EWS Category - Gender Neutral
Wherever the opening and closing rank ends with 'P', it indicates that the rank is from Preparatory Rank List.
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 271 | 371 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 242 | 291 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 384 | 470 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 16 | 17 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 46 | 61 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 177 | 252 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 122 | 167 |
8 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 443 | 615 |
9 | Naval Architecture and Ocean Engineering(4 year, Bachelor of Technology, Engineering) | 588 | 812 |
10 | Biological Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 663.1 | 952 |
11 | Engineering Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 398 | 884 |
12 | Biological Sciences(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 863 | 1268 |
IIT Madras Cut off 2019 - EWS-PwD Category - Gender Neutral
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 6 | 6 |
IIT Madras Cut off 2019 - General Category - Gender Neutral
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 1971 | 3612 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 1831 | 3308 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 2220 | 4839 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 90 | 188 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 182 | 722 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 1430 | 2569 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 722 | 2032 |
8 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 3407 | 5112 |
9 | Naval Architecture and Ocean Engineering(4 year, Bachelor of Technology, Engineering) | 4463 | 6618 |
10 | Aerospace Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2558 | 3343 |
11 | Biological Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1335 | 7028 |
12 | Engineering Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2080 | 3650 |
13 | Biological Sciences(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 4487 | 10982 |
14 | Physics(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 2549 | 4010 |
IIT Madras Cut Off 2019 for General (PwD) Category - Gender Neutral
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 88 | 83P |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 126P | 126P |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 111 | 111 |
4 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 27 | 74 |
5 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 199P | 199P |
6 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 82 | 154 |
7 | Naval Architecture and Ocean Engineering(4 year, Bachelor of Technology, Engineering) | 253P | 253P |
8 | Engineering Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 28 | 28 |
JEE Advanced Cut Off 2019 for IIT Madras: OBC - NCL - Gender Neutral
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 937 | 1471 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 1099 | 1594 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 869 | 1690 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 37 | 83 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 88 | 336 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 484 | 1304 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 370 | 846 |
8 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 1560 | 2132 |
9 | Naval Architecture and Ocean Engineering(4 year, Bachelor of Technology, Engineering) | 1843 | 2418 |
10 | Aerospace Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1322 | 1442 |
11 | Biological Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1845 | 3391 |
12 | Engineering Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 587 | 1560 |
13 | Biological Sciences(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 3332 | 4398 |
14 | Physics(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 2320 | 2715 |
IIT Madras Cut off 2019: OBC – NCL (PwD) - Gender Neutral
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 45P | 45P |
2 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 36P | 36P |
3 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 23 | 47P |
4 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 7P | 48P |
IIT Madras Cut off 2019 for SC Category - Gender Neutral
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 588 | 866 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 481 | 1133 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 509 | 872 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 8 | 48 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 51 | 257 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 397 | 1021 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 59 | 534 |
8 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 1131 | 1513 |
9 | Naval Architecture and Ocean Engineering(4 year, Bachelor of Technology, Engineering) | 1052 | 1712 |
10 | Aerospace Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 520 | 935 |
11 | Biological Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1472 | 2160 |
12 | Engineering Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 794 | 1854 |
13 | Biological Sciences(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 1881 | 2397 |
14 | Physics(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 469 | 2123 |
IIT Madras Cut off 2019 for SC PwD Category - Gender Neutral
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 4P |
IIT Madras Cut off 2019 for JEE Advanced: ST Category - Gender Neutral
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 332 | 473 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 55 | 613 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 136 | 222 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 16 | 28 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 48 | 137 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 500 | 700 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 127 | 257 |
8 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 621 | 774 |
9 | Naval Architecture and Ocean Engineering(4 year, Bachelor of Technology, Engineering) | 759 | 840 |
10 | Biological Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1053 | 1115 |
11 | Engineering Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 425 | 730 |
12 | Biological Sciences(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 1057 | 121P |
IIT Madras Cut off 2019 for JEE Advanced: ST PwD Category - Gender Neutral
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 4 | 4 |
IIT Madras Cut off 2019 - EWS Category - Female Only
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 890 | 890 |
2 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 920 | 920 |
3 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 57 | 57 |
4 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 198 | 320 |
5 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 496 | 496 |
6 | Biological Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1111 | 1111 |
7 | Engineering Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1848 | 1848 |
8 | Biological Sciences(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 2055 | 2055 |
IIT Madras Cut off 2019 - General Category - Female Only
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 4805 | 6859 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 4562 | 6314 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 5710 | 7956 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 349 | 690 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 805 | 2074 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 3181 | 5839 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 2721 | 4934 |
8 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 6166 | 9332 |
9 | Naval Architecture and Ocean Engineering(4 year, Bachelor of Technology, Engineering) | 9833 | 12924 |
10 | Aerospace Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 7882 | 7882 |
11 | Biological Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 6622 | 10190 |
12 | Engineering Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2247 | 7509 |
13 | Biological Sciences(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 9127 | 14832 |
14 | Physics(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 7426 | 9127 |
JEE Advanced Cut Off 2019 for IIT Madras: OBC NCL - Female Only
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 2874 | 3356 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 2007 | 2938 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 1790 | 3041 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 156 | 248 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 619 | 1064 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 2348 | 2964 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 1064 | 2312 |
8 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 3897 | 4569 |
9 | Naval Architecture and Ocean Engineering(4 year, Bachelor of Technology, Engineering) | 3895 | 5324 |
10 | Aerospace Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 3589 | 3589 |
11 | Biological Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 3067 | 5231 |
12 | Engineering Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 3516 | 4238 |
13 | Biological Sciences(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 6070 | 6703 |
14 | Physics(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 5463 | 5463 |
JEE Advanced Cut Off 2019 for IIT Madras: OBC NCL(PwD) - Female Only
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 25 | 25 |
IIT Madras Cut off 2019 for SC Category - Female Only
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 735 | 735 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 1177 | 1324 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 944 | 1128 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 128 | 151 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 226 | 295 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 2224 | 2224 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 419 | 1122 |
8 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 1511 | 1924 |
9 | Naval Architecture and Ocean Engineering(4 year, Bachelor of Technology, Engineering) | 2704 | 2704 |
10 | Biological Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1497 | 1497 |
11 | Engineering Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2325 | 2325 |
12 | Biological Sciences(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 2731 | 2731 |
IIT Madras Cut off 2019 for JEE Advanced: ST Category - Female Only
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 900 | 900 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 1107 | 1107 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 491 | 491 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 113 | 113 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 160 | 216 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 220P | 220P |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 737 | 1012 |
8 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 1192 | 1192 |
9 | Biological Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 722P | 793P |
10 | Engineering Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 379P | 379P |
11 | Biological Sciences(5 year, Bachelor of Science and Master of Science (Dual Degree), Science) | 954P | 954P |
Worried about JEE 2020? Join our One Year Master Course to Crack JEE 2020: StepUp JEE 2020: A One-Year Master Course
Thanks
Team Goprep
Tags

Mohit Chauhan