JEE Advanced Cut off for IIT Bombay 2020 (Category & Branch Wise)
Check category-wise and branch-wise JEE Advanced IIT Bombay Cut-off 2020. Also, learn the five factors affecting IIT Bombay JEE Advanced Cut-off.

JEE Advanced Cut off for IIT Bombay 2020 (Category & Branch Wise): Indian Institute of Technology Bombay offers B.Tech (4 Years Course) and B.Tech + M.Tech (5 Years Course) dual degree course in various streams. To get a seat in IIT Bombay, you have to secure a good rank in JEE Advanced which is taken after JEE Main. The shortlisted candidates of JEE Main are allowed to seat in JEE Advanced exam. After clearing JEE Advanced exam, one can appear in JoSAA Counselling and secure a seat.
In this post, we are going to share IIT Bombay cut off (opening & closing rank) for all branch and all category. Please note that the cut off rank varies category-wise and program-wise.
So just go through this article and get to know the opening and closing rank of IIT Bombay. This will give you a probable idea regarding the availability of seat based on your JEE Advanced performance.
Factors affecting JEE Advanced IIT Bombay Cutoff 2020
IIT Bombay JEE Advanced Cut-off is the minimum marks requires to secure admission in BTech and BSc courses offered at the institute. As of now, the Joint Seat Allocation Authority (JoSAA) has not announced the JEE Advanced Cut-off 2020 for IIT Bombay. Meanwhile, you can predict the JEE Advanced IIT Bombay Cut-off 2020 based on the parameters mentioned here.
- Number of applications
- Number of students appearing for the exam
- Level of difficulty of JEE Advanced exam
- Previous years' cutoff trend
- Number of available seats
Study the category-wise JEE Advanced IIT Bombay Cut-off 2019 to predict the cut-off score for the upcoming JEE Advanced exam.
IIT Bombay Cut Off 2019 for General Category (Gender Neutral)
Wherever the opening and closing rank ends with 'P', it indicates that the rank is from Preparatory Rank List.
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 1071 | 2082 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 440 | 1688 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 747 | 2896 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1 | 63 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 71 | 296 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 347 | 1290 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 196 | 998 |
8 | Metallurgical Engineering and Materials Science(4 year, Bachelor of Technology, Engineering) | 2138 | 3348 |
9 | Chemistry(4 year, Bachelor of Science, Science) | 1486 | 5626 |
10 | Economics(4 year, Bachelor of Science, Science) | 1312 | 1885 |
11 | BS in Mathematics(4 year, Bachelor of Science, Science) | 98 | 1283 |
12 | Environmental Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 4023 | 4856 |
13 | Metallurgical Engineering & Materials Science(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 3348 | 3727 |
14 | Electrical Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 296 | 572 |
15 | Energy Engineering with M.Tech. in Energy Systems Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1016 | 2518 |
16 | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1097 | 1294 |
IIT Bombay Cut Off 2019 for General (PwD) Category (Gender Neutral)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 54 | 54 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 84 | 123 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 61 | 61 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1 | 1 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 10 | 10 |
6 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 30 | 30 |
7 | Metallurgical Engineering and Materials Science(4 year, Bachelor of Technology, Engineering) | 94 | 94 |
8 | Electrical Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 83 | 83 |
9 | Energy Engineering with M.Tech. in Energy Systems Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 45P | 45P |
JEE Advanced Cut Off 2019 for IIT Bombay: OBC - NCL (Gender- Neutral)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 349 | 1330 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 565 | 1118 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 663 | 1208 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 7 | 37 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 60 | 175 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 511 | 1186 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 234 | 477 |
8 | Metallurgical Engineering and Materials Science(4 year, Bachelor of Technology, Engineering) | 1236 | 1910 |
9 | Chemistry(4 year, Bachelor of Science, Science) | 1965 | 2932 |
10 | Economics(4 year, Bachelor of Science, Science) | 735 | 1123 |
11 | BS in Mathematics(4 year, Bachelor of Science, Science) | 1177 | 1419 |
12 | Environmental Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2353 | 3012 |
13 | Metallurgical Engineering & Materials Science(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1910 | 2358 |
14 | Electrical Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 173 | 436 |
15 | Energy Engineering with M.Tech. in Energy Systems Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1212 | 1434 |
16 | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 546 | 647 |
IIT Bombay Cut off 2019: OBC – NCL (PwD) (Gender Neutral)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 29 | 29 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 42 | 42 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 35 | 35 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1 | 1 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 10 | 10 |
6 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 14 | 6P |
7 | Electrical Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 19P | 22P |
IIT Bombay Cut off 2019 for SC Category (Gender Neutral)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 26 | 564 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 168 | 604 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 30 | 661 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 3 | 21 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 27 | 100 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 172 | 797 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 82 | 250 |
8 | Metallurgical Engineering and Materials Science(4 year, Bachelor of Technology, Engineering) | 678 | 1034 |
9 | Chemistry(4 year, Bachelor of Science, Science) | 1255 | 1981 |
10 | Economics(4 year, Bachelor of Science, Science) | 899 | 942 |
11 | BS in Mathematics(4 year, Bachelor of Science, Science) | 663 | 663 |
12 | Environmental Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1349 | 1642 |
13 | Metallurgical Engineering & Materials Science(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1260 | 1430 |
14 | Electrical Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 155 | 410 |
15 | Energy Engineering with M.Tech. in Energy Systems Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 864 | 1314 |
16 | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 261 | 392 |
IIT Bombay Cut off 2019 for SC - PWD Category (Gender Neutral)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 3P | 3P |
2 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 5 | 8P |
3 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1P | 1P |
4 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 4 | 4 |
5 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 2 | 2 |
IIT Bombay Cut off for JEE Advanced: ST Category (Gender Neutral)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 152 | 285 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 271 | 501 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 76 | 132 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1 | 15 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 25 | 58 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 371 | 469 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 65 | 135 |
8 | Metallurgical Engineering and Materials Science(4 year, Bachelor of Technology, Engineering) | 442 | 635 |
9 | Chemistry(4 year, Bachelor of Science, Science) | 568 | 650 |
10 | Economics(4 year, Bachelor of Science, Science) | 551 | 611 |
11 | BS in Mathematics(4 year, Bachelor of Science, Science) | 320 | 320 |
12 | Environmental Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 807 | 829 |
13 | Metallurgical Engineering & Materials Science(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 635 | 757 |
14 | Electrical Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 130 | 190 |
15 | Energy Engineering with M.Tech. in Energy Systems Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 625 | 751 |
16 | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 203 | 203 |
IIT Bombay Cut off 2019 for EWS Category (Gender Neutral)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 175 | 180 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 146 | 165 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 220 | 337 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 3 | 6 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 21 | 24 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 76 | 150 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 52 | 100 |
8 | Metallurgical Engineering and Materials Science(4 year, Bachelor of Technology, Engineering) | 267 | 378 |
9 | Chemistry(4 year, Bachelor of Science, Science) | 511 | 639 |
10 | Economics(4 year, Bachelor of Science, Science) | 192 | 192 |
11 | Environmental Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 457 | 457 |
12 | Metallurgical Engineering & Materials Science(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 435 | 448 |
13 | Electrical Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 56 | 78 |
14 | Energy Engineering with M.Tech. in Energy Systems Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 262 | 262 |
15 | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 78 | 122 |
IIT Bombay Cut off 2019 for EWS-PwD Category (Gender Neutral)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 7P | 7P |
2 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 15P | 15P |
3 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1 | 1 |
4 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 4P | 6P |
IIT Bombay Cut off 2019 for ST-PwD Category (Gender Neutral)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 3 | 3 |
IIT Bombay Cut Off 2019 for General Category (Female Only)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 2634 | 4550 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 2421 | 3926 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 1871 | 5089 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 10 | 313 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 697 | 1058 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 1087 | 2689 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 1880 | 3536 |
8 | Metallurgical Engineering and Materials Science(4 year, Bachelor of Technology, Engineering) | 4814 | 6574 |
9 | Chemistry(4 year, Bachelor of Science, Science) | 8846 | 9329 |
10 | Economics(4 year, Bachelor of Science, Science) | 1276 | 4239 |
11 | BS in Mathematics(4 year, Bachelor of Science, Science) | 4960 | 4960 |
12 | Environmental Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 8337 | 8334 |
13 | Metallurgical Engineering & Materials Science(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 7336 | 7641 |
14 | Electrical Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1252 | 2219 |
15 | Energy Engineering with M.Tech. in Energy Systems Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 4968 | 5939 |
16 | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 3952 | 4572 |
JEE Advanced Cut Off 2019 for IIT Bombay: OBC - NCL (Female - Only)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 2195 | 2727 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 1312 | 2363 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 2357 | 3061 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 59 | 122 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 643 | 756 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 2851 | 2924 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 1273 | 2219 |
8 | Metallurgical Engineering and Materials Science(4 year, Bachelor of Technology, Engineering) | 3187 | 4016 |
9 | Chemistry(4 year, Bachelor of Science, Science) | 5583 | 6048 |
10 | Economics(4 year, Bachelor of Science, Science) | 2160 | 2772 |
11 | BS in Mathematics(4 year, Bachelor of Science, Science) | 2444 | 2444 |
12 | Environmental Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 4102 | 4480 |
13 | Metallurgical Engineering & Materials Science(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 3904 | 3904 |
14 | Electrical Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1025 | 1319 |
15 | Energy Engineering with M.Tech. in Energy Systems Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2647 | 2822 |
16 | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2413 | 2413 |
IIT Bombay Cut off 2019 for SC Category (Female - Only)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 527 | 1025 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 682 | 1266 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 399 | 799 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 60 | 105 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 66 | 219 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 309 | 309 |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 431 | 945 |
8 | Metallurgical Engineering and Materials Science(4 year, Bachelor of Technology, Engineering) | 1466 | 2275 |
9 | Chemistry(4 year, Bachelor of Science, Science) | 2578 | 2578 |
10 | Economics(4 year, Bachelor of Science, Science) | 922 | 922 |
11 | Environmental Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2228 | 2228 |
12 | Metallurgical Engineering & Materials Science(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1370 | 1370 |
13 | Electrical Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 336 | 657 |
14 | Energy Engineering with M.Tech. in Energy Systems Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1425 | 1425 |
15 | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1116 | 1116 |
IIT Bombay Cut off 2019 for ST Category (Female - Only)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Aerospace Engineering(4 year, Bachelor of Technology, Engineering) | 567 | 567 |
2 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 842 | 1176 |
3 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 276 | 355 |
4 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 60 | 77 |
5 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 101 | 101 |
6 | Engineering Physics(4 year, Bachelor of Technology, Engineering) | 150P | 150P |
7 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 310 | 432 |
8 | Metallurgical Engineering and Materials Science(4 year, Bachelor of Technology, Engineering) | 1109 | 1160 |
9 | Chemistry(4 year, Bachelor of Science, Science) | 159P | 159P |
10 | Metallurgical Engineering & Materials Science(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 238P | 238P |
11 | Electrical Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 745 | 745 |
12 | Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 691 | 691 |
IIT Bombay Cut off 2019 for SC PwD Category (Female - Only)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 3 | 3 |
IIT Bombay Cut off 2019 for EWS Category (Female - Only)
Sr. No. | Program Name | Opening Rank | Closing Rank |
1 | Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 705 | 705 |
2 | Civil Engineering(4 year, Bachelor of Technology, Engineering) | 794 | 794 |
3 | Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 26 | 26 |
4 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 529 | 529 |
5 | Metallurgical Engineering and Materials Science(4 year, Bachelor of Technology, Engineering) | 868 | 868 |
Worried about JEE 2020? Join our One Year Master Course to Crack JEE 2020: StepUp JEE 2020: A One-Year Master Course
StepUp JEE 2020: A One-Year Master Course
Thanks!
Team Goprep
Tags

Mohit Chauhan