Best NITs/IIITs for B.Tech & M.Tech in Computer Science Engineering
Here we have prepared the branch-wise & quota-wise list of top NIT & IIIT colleges for B.Tech & M.Tech in CSE.

JEE Main 2020 exam is slated to take place between September 1-6, 2020, in online mode. In total, 1,671 colleges accept JEE Main Score across the country. Aspirants for JEE Mains 2020 must be looking for top NIT & IIIT colleges for BTech admission. Your search ends here as we have covered the list of top colleges for M.Tech & B.Tech in Computer Science. We have prepared the list of NITs/IIITs based on previous years' opening and closing rank. Go through the list of best NIT/IIIT in India for Computer Science Engineering with home state quota and reserve your seat in JoSAA counselling.
Opening rank and Closing rank for Computer Science/Information Technology (4 years and 5 years course)
- HS: Home State
- AI: All India
- OS: Other State
Opening and Closing Ranks for BTech in Computer Science & Information Technology
Institute | Branch | Quota based on domicile | Category | Gender | Opening Rank (Round 1) | Closing Rank (Round 7) |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 2727 | 12335 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 5606 | 9198 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 5658 | 15145 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Information Technology (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 4393 | 11148 |
Malaviya National Institute of Technology Jaipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 592 | 4373 |
Malaviya National Institute of Technology Jaipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 32 | 4879 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 614 | 9522 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 65 | 6827 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 1329 | 4454 |
Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 225 | 3504 |
Motilal Nehru National Institute of Technology Allahabad | Information Technology (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 1256 | 6107 |
Motilal Nehru National Institute of Technology Allahabad | Information Technology (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 8 | 5504 |
National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 13133 | 79866 |
National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 2801 | 19209 |
National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 5823 | 8439 |
National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 208369 | 4822 |
National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 6387 | 12671 |
National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 16181 | 5932 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 1318 | 15553 |
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 3213 | 8516 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | General | Gender-Neutral | 625 | 23027 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 8561 | 16985 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 39 | 10084 |
National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 2860 | 30447 |
National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 13189 | 9731 |
National Institute of Technology Hamirpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | General | Gender-Neutral | 22221 | 48007 |
National Institute of Technology Hamirpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | General | Gender-Neutral | 2990 | 13579 |
National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 27259 | 3928 |
National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 6412 | 1767 |
National Institute of Technology Karnataka, Surathkal | Information Technology (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 4169 | 8038 |
National Institute of Technology Karnataka, Surathkal | Information Technology (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 83162 | 3773 |
National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 1274 | 25606 |
National Institute of Technology Meghalaya | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 278 | 22340 |
National Institute of Technology Nagaland | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 719 | 26722 |
National Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 85069 | 18310 |
National Institute of Technology Patna | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 223 | 14840 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 312 | 114392 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 206 | 13676 |
National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 2040 | 24284 |
National Institute of Technology Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 7468 | 10702 |
National Institute of Technology Raipur | Information Technology (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 31227 | 40998 |
National Institute of Technology Raipur | Information Technology (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 1871 | 14108 |
National Institute of Technology Sikkim | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 1743 | 770959 |
National Institute of Technology Sikkim | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 1738 | 26484 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 15699 | 42904 |
National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 2405 | 23188 |
National Institute of Technology, Jamshedpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 26735 | 12546 |
National Institute of Technology, Jamshedpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 4698 | 9162 |
National Institute of Technology, Kurukshetra | Computer Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 8325 | 6422 |
National Institute of Technology, Kurukshetra | Computer Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 2426 | 6727 |
National Institute of Technology, Kurukshetra | Information Technology (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 24049 | 8856 |
National Institute of Technology, Kurukshetra | Information Technology (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 621 | 8754 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 4379 | 476637 |
National Institute of Technology, Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 13111 | 26624 |
National Institute of Technology, Mizoram | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 2101 | 893551 |
National Institute of Technology, Mizoram | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 9145 | 27540 |
National Institute of Technology, Rourkela | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 14975 | 8524 |
National Institute of Technology, Rourkela | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 6852 | 3576 |
National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 4259 | 29626 |
National Institute of Technology, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 24604 | 13534 |
National Institute of Technology, Srinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 13134 | 49407 |
National Institute of Technology, Srinagar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 3555 | 28114 |
National Institute of Technology, Srinagar | Information Technology (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 192 | 107463 |
National Institute of Technology, Srinagar | Information Technology (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 4364 | 35439 |
National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 17186 | 4041 |
National Institute of Technology, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 1950 | 1140 |
National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 1320 | 27602 |
National Institute of Technology, Uttarakhand | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 3174 | 15739 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | General | Gender-Neutral | 15531 | 1962 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 2568 | 2917 |
National Institute of Technology, Warangal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 982 | 1745 |
Sardar Vallabhbhai National Institute of Technology, Surat | Computer Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 215 | 7299 |
Sardar Vallabhbhai National Institute of Technology, Surat | Computer Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 18693 | 5917 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 836 | 7288 |
Visvesvaraya National Institute of Technology, Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 622 | 4930 |
National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 5985 | 18398 |
National Institute of Technology, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 3055 | 16252 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 252 | 11165 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 10759 | 24951 |
Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 13868 | 25250 |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 3176 | 35799 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 2144 | 20650 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 960 | 29729 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 785 | 28991 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Information Technology (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 1412 | 33482 |
Indian Institute of Information Technology (IIIT), Sri City, Chittoor | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 416 | 22525 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 7665 | 29546 |
Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Information Technology (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 2424 | 32682 |
Indian Institute of Information Technology, Allahabad | Information Technology (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 13593 | 5700 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B. Tech. Computer Science and Engineering and M. Tech. Computer Science and Engineering with specialization in Systems Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | General | Gender-Neutral | 7178 | 24857 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 9189 | 15345 |
Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture Jabalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 24111 | 15888 |
Indian Institute of Information Technology Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 9736 | 40151 |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 362 | 20101 |
Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 765 | 26459 |
Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 4627 | 34682 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 1121 | 33827 |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 434 | 33582 |
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 18860 | 34077 |
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 957 | 32446 |
Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 24620 | 22427 |
Indian Institute of Information Technology Bhagalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 3687 | 38875 |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 2692 | 31823 |
Indian Institute of Information Technology Bhopal | Information Technology (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 1300 | 35177 |
Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 2698 | 24555 |
Assam University, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 630 | 43264 |
Assam University, Silchar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 4531 | 186937 |
Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 329 | 12840 |
Birla Institute of Technology, Mesra, Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 16129 | 10390 |
Birla Institute of Technology, Mesra, Ranchi | Information Technology (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 3125 | 19481 |
Birla Institute of Technology, Mesra, Ranchi | Information Technology (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 2507 | 11905 |
Gurukula Kangri Vishwavidyalaya, Haridwar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 349 | 48067 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 14833 | 46744 |
Institute of Technology, Guru Ghasidas Vishwavidyalaya (A Central University), Bilaspur, (C.G.) | Information Technology (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 487 | 53654 |
J.K. Institute of Applied Physics & Technology, Department of Electronics & Communication, University of Allahabad- Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 690 | 37459 |
Sant Longowal Institute of Engineering and Technology | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 4725 | 42358 |
Mizoram University, Aizawl | Computer Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 821 | 53785 |
Mizoram University, Aizawl | Information Technology (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 1346 | 55448 |
School of Engineering, Tezpur University, Napaam, Tezpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 19420 | 42286 |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 6949 | 50955 |
Indian Institute of Engineering Science and Technology, Shibpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 17842 | 10056 |
Indian Institute of Engineering Science and Technology, Shibpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 1264 | 12339 |
Indian Institute of Engineering Science and Technology, Shibpur | Information Technology (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 658 | 21859 |
Indian Institute of Engineering Science and Technology, Shibpur | Information Technology (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 11099 | 16540 |
HNB Garhwal University Srinagar (Garhwal) | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 3503 | 46053 |
HNB Garhwal University Srinagar (Garhwal) | Information Technology (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 22572 | 54335 |
International Institute of Information Technology, Naya Raipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 843 | 22882 |
University of Hyderabad | Computer Science (5 Years, Integrated Master of Technology) | AI | General | Gender-Neutral | 27334 | 14717 |
Punjab Engineering College, Chandigarh | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | General | Gender-Neutral | 1188 | 11378 |
Punjab Engineering College, Chandigarh | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | General | Gender-Neutral | 1717 | 8432 |
Jawaharlal Nehru University, Delhi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | General | Gender-Neutral | 1009 | 20595 |
International Institute of Information Technology, Bhubaneswar | Computer Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 10085 | 30743 |
International Institute of Information Technology, Bhubaneswar | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 741 | 24209 |
International Institute of Information Technology, Bhubaneswar | Information Technology (4 Years, Bachelor of Technology) | AI | General | Gender-Neutral | 6272 | 33925 |
JEE Main Physics Syllabus with weightage
JEE Main Chemistry Syllabus with weightage
JEE Main Maths Syllabus with weightage
Stay connected for more updates regarding JEE Main and Advanced 2020 notification!
All the Best!
Team Goprep
Tags

Mohit Chauhan